Resistance to environmental noise alarm
Keywords:
Category:
Alarm
Tel:
Resistance to environmental noise alarm
Details
SPECIFICATION FOR SIREN
Resistance to environmental noise alarm

Drawing(unit:mm)

Characteristics
| No. | Item | Specifications |
| 1 | Rated Voltage | 12V/24V DC |
| 2 | Operating Voltage range | 9-28V DC |
| 3 | Current Consumption | Max.400mA |
| 4 | SPL(1) at 1m 1m | 82±5dB |
| 5 | SPL(2) at 1m 1m | ≥ 100dB |
| 6 | Resonant Frequency | 1000±200Hz |
| 7 | Modulation | On/Off cycles 60±10C/M On/off cycle 60 /-10 times per minute |
| 8 | Temperature Range | -40~85 ℃ |
| 9 | Protection Level | IP67 |
| Notes: Value applying at rated voltage(DC) | ||
上一页
上一页
JL152 × 56-24 V-DZ Fe
Related Products
MESSAGE
Our staff will contact you within 24 hours (working days), if you need other services, please call the service hotline:0514-84644451
