Be39 × 15.5-75-yx· 1KB · al
Details
SPECIFICATION FOR SIREN
Be39 × 15.5-90-yx 1KB · al

Drawing(unit:mm)

Characteristics
| No. | Item | Specifications |
| 1 | Rated Voltage | 24Vp-p |
| 2 | Operating Voltage range | 1 ~ 30 VP-P |
| 3 | Coil Resistance | 22Ω ± 10% |
| 4 | AC Impedance at 1kHz 1kHz | 75Ω ± 25% |
| 5 | SPL at 1Khz/24V 1kHz /24V | 106±3dB at 1kHz /24V Test by appropriate circuit |
| 6 | Frequency range | 300~3400Hz |
| 7 | Operating Temperature | -40~85 ℃ |
| 8 | Storage Temperature | -50~95 ℃ |
| 9 | Housing Material | Aluminum |
| 10 | Terminal Material | Sn Plated Copper |
| 11 | Weight | 28g |
上一页
Be46.5 × 15.5-125-BP 1KB • Al
Related Products
MESSAGE
Our staff will contact you within 24 hours (working days), if you need other services, please call the service hotline:0514-84644451
