Be39 × 15.5-90-yx 1KB · al
Details
SPECIFICATION FOR SIREN
Be39 × 15.5-90-yx 1KB · al

Drawing(unit:mm)

Characteristics
| No. | Item | Specifications |
| 1 | Rated Voltage | 24Vp-p |
| 2 | Operating Voltage range | 1 ~ 30 VP-P |
| 3 | Coil Resistance | 25Ω ± 10% |
| 4 | AC Impedance at 1kHz 1kHz | 90Ω ± 25% |
| 5 | Sensitivity at 1kHz 1000mV 1kHz 1000mV | ≥ 110dB |
| 6 | Minimum SPL | 90dB (at 1m 24Vp-p 1KHz) |
| 7 | Frequency range | 300~3400Hz |
| 8 | Operating Temperature | -40~85 ℃ |
| 9 | Storage Temperature | -50~95 ℃ |
| 10 | Housing Material | Aluminum |
| 11 | Terminal Material | Sn Plated Copper |
| 12 | Weight | 28g |
上一页
Be39 × 15.5-75-yx· 1KB · al
Related Products
MESSAGE
Our staff will contact you within 24 hours (working days), if you need other services, please call the service hotline:0514-84644451
